Financial Figures
Key Figures for the Zapf Creation Group (IFRS)
Key figures for the Group (IFRS) by September 30, 2011
| Euro million | Q3/2011 | Q3/2010 | Q1-Q3/2011 | Q1-Q3/2010 |
| Sales revenue | 25.3 | 28.2 | 39.7 | 50.5 |
| Gross margin (in %) | 43.1 | 40.8 | 40.7 | 40.2 |
| EBITDA | 7.7 | 6.6 | 6.0 | 3.7 |
| EBIT | 7.0 | 5.8 | 3.9 | 1.2 |
| EBT | 6.2 | 4.9 | 1.6 | -1.7 |
| Net profit (loss) for the period | 6.0 | 3.4 | 1.1 | -1.4 |
| Earnings per share (€) * | 0.32 | 0.18 | 0.06 | -0.07 |
| Cashflow ** | -0.6 | -2.1 | 0.1 | 6.6 |
| 30.09.2011 | 30.09.2010 | |||
| Total assets | - | - | 51.5 | 67.7 |
| Equity | - | - | 8.9 | 11.0 |
| Net debt | - | - | 16.2 | 21.8 |
| Employees *** | - | - | 108 | 161 |
** From operating activities
*** As at the balance sheet date, excluding Management Board and
trainees